<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Source</title>
	<atom:link href="http://thesource.metro.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesource.metro.net</link>
	<description>Transportation News &#38; Views</description>
	<lastBuildDate>Wed, 16 May 2012 23:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Go Metro Los Angeles app for iPhone adds Expo Line update</title>
		<link>http://thesource.metro.net/2012/05/16/go-metro-los-angeles-app-for-iphone-adds-expo-line-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-metro-los-angeles-app-for-iphone-adds-expo-line-update</link>
		<comments>http://thesource.metro.net/2012/05/16/go-metro-los-angeles-app-for-iphone-adds-expo-line-update/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:40:46 +0000</pubDate>
		<dc:creator>Steve Hymon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Expo Line]]></category>
		<category><![CDATA[Go Metro Los Angeles app]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://thesource.metro.net/?p=42313</guid>
		<description><![CDATA[<img src="/media/icons/source_technology_monograms.jpg" width="100" height="100" alt="" title="Technology" /><br/>TweetThe update for the iPhone version of the app is now available for free from the iTunes store. The Android version of the app also has the update. To learn more about the app, see this previous post.]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0; display: inline-block"><div class="tweet_button" style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://thesource.metro.net/2012/05/16/go-metro-los-angeles-app-for-iphone-adds-expo-line-update/" data-text="Go Metro Los Angeles app for iPhone adds Expo Line update" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="facebook_like_button" style="float: left; vertical-align: top; margin-left: 10px; max-width: 255px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthesource.metro.net%2F2012%2F05%2F16%2Fgo-metro-los-angeles-app-for-iphone-adds-expo-line-update%2F&amp;layout=button_count&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:300px; height:20px;" allowTransparency="true"></iframe></div></div><img src="/media/icons/source_technology_monograms.jpg" width="100" height="100" alt="" title="Technology" /><br/><p>The update for the <a href="http://itunes.apple.com/us/app/go-metro-los-angeles-version-2/id523025208?mt=8">iPhone version of the app</a> is now available for free from the iTunes store.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.gometro">The Android version of the app</a> also has the update.</p>
<p>To learn more about the app, see <a href="http://thesource.metro.net/2012/04/20/metro-launches-new-smartphone-app-android-available-now-iphone-and-ipad-next-week/">this previous post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.metro.net/2012/05/16/go-metro-los-angeles-app-for-iphone-adds-expo-line-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans advised to Go Expo to L.A. Coliseum for Roger Waters: The Wall concert on Saturday</title>
		<link>http://thesource.metro.net/2012/05/16/fans-advised-to-go-expo-to-l-a-coliseum-for-roger-waters-the-wall-concert-on-saturday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fans-advised-to-go-expo-to-l-a-coliseum-for-roger-waters-the-wall-concert-on-saturday</link>
		<comments>http://thesource.metro.net/2012/05/16/fans-advised-to-go-expo-to-l-a-coliseum-for-roger-waters-the-wall-concert-on-saturday/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:13:06 +0000</pubDate>
		<dc:creator>Gayle Anderson</dc:creator>
				<category><![CDATA[Go Metro]]></category>
		<category><![CDATA[Expo Line]]></category>
		<category><![CDATA[Exposition Park]]></category>
		<category><![CDATA[L.A. Coliseum]]></category>
		<category><![CDATA[Roger Waters: The Wall]]></category>

		<guid isPermaLink="false">http://thesource.metro.net/?p=42192</guid>
		<description><![CDATA[<img src="/media/icons/source_gometro_monograms.jpg" width="100" height="100" alt="" title="Go Metro" /><br/>TweetWhat if they gave a concert and nobody came because they were stuck in traffic? That&#8217;s exactly what concert promoters for Roger Waters: The Wall want to avoid when the worldwide tour lights up the Los Angeles Memorial Coliseum this Saturday night. And &#8230; <a href="http://thesource.metro.net/2012/05/16/fans-advised-to-go-expo-to-l-a-coliseum-for-roger-waters-the-wall-concert-on-saturday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0; display: inline-block"><div class="tweet_button" style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://thesource.metro.net/2012/05/16/fans-advised-to-go-expo-to-l-a-coliseum-for-roger-waters-the-wall-concert-on-saturday/" data-text="Fans advised to Go Expo to L.A. Coliseum for Roger Waters: The Wall concert on Saturday" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="facebook_like_button" style="float: left; vertical-align: top; margin-left: 10px; max-width: 255px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthesource.metro.net%2F2012%2F05%2F16%2Ffans-advised-to-go-expo-to-l-a-coliseum-for-roger-waters-the-wall-concert-on-saturday%2F&amp;layout=button_count&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:300px; height:20px;" allowTransparency="true"></iframe></div></div><img src="/media/icons/source_gometro_monograms.jpg" width="100" height="100" alt="" title="Go Metro" /><br/><div id="attachment_42193" class="wp-caption aligncenter" style="width: 594px"><a href="http://thesource.metro.net/wp-content/uploads/2012/05/wall2.jpg"><img class=" wp-image-42193 " title="Roger Waters: The Wall" src="http://thesource.metro.net/wp-content/uploads/2012/05/wall2-590x253.jpg" alt="Fans advised to Go Expo, arrive early for Roger Waters: The Wall concert at the L.A. Coliseum May 19. Photo by Sean Evans." width="584" height="250" /></a><p class="wp-caption-text">Fans advised to Go Expo, arrive early for Roger Waters: The Wall concert at the L.A. Coliseum May 19. Photo by Sean Evans.</p></div>
<p>What if they gave a concert and nobody came because they were stuck in traffic? That&#8217;s exactly what concert promoters for <strong>Roger Waters: <em>The Wall</em></strong> want to avoid when the worldwide tour lights up the Los Angeles Memorial Coliseum this Saturday night.</p>
<p>And the timing couldn&#8217;t be better because the Expo Line, which just opened one day short of the Bruce Springsteen concert at the Los Angeles Sports Arena, is ready to rock &#8216;n roll to the first of many, many concerts and events at the Exposition Park destinations it so readily serves.</p>
<p><strong>Roger Waters: <em>The Wall</em></strong> is a worldwide concert tour performance of the Pink Floyd album <em>The Wall </em>by Roger Waters, the co-founder and principal songwriter of the archetypal progressive band Pink Floyd. The historic production of Roger Water&#8217;s aural and visual masterpiece of alienation and transformation will be performed in its entirety featuring a full band and state-of-the-art production.</p>
<p><span id="more-42192"></span></p>
<p>You can still buy tickets at <a title="Ticket site for Roger Waters: The Wall" href="http://www.livenation.com" target="_blank">LiveNation.com</a>. If you&#8217;re feeling adventurous, just go for it. Leave early, hop on the train and line up for day-of-show tickets at the Sports Arena box office from 10 a.m. to 4 p.m. or at Gate 4 and Gate 19 at the L.A. Coliseum starting at 4 p.m.</p>
<p>And getting there is easy on Expo. Take the Metro Expo Line to the Expo/Vermont station or Expo Park/USC station.  Plan your best route using the Trip Planner at <a href="http://www.metro.net/" target="_blank">metro.net</a>.  Trains run every 12 minutes throughout the day and every 20 minutes after 7 p.m.  The last train westbound to La Cienega/Jefferson Station departs Expo Park/USC and Expo/Vermont stations at 12:43 a.m. and 12:45 a.m.  Fare is $1.50 per boarding or buy an all-day roundtrip pass for $5 at convenient TVM machines located at the entrance to the stations or just use your TAP card.  You can also park for free at parking facilities located at La Cienega/Jefferson Station (5664 W. Jefferson Bl, LA 90016) and at the Crenshaw Station (3428 Exposition Bl, LA 90018) and hop on the train from there.</p>
<p>More on getting there from the Live Nation news release:</p>
<p><a title="Live Nation news release " href="http://www.scribd.com/doc/93832808/Go-Expo-Take-transit-not-traffic-to-Roger-Waters-The-Wall-concert" target="_blank">Take transit not traffic to Roger Waters: The Wall concert</a><iframe id="doc_2966" src="http://www.scribd.com/embeds/93832808/content?start_page=1&amp;view_mode=list&amp;access_key=key-14hzc5p0u24cswlr295f" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.metro.net/2012/05/16/fans-advised-to-go-expo-to-l-a-coliseum-for-roger-waters-the-wall-concert-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Ride: Bicycle Edition &#8212; navigating the Cahuenga Pass</title>
		<link>http://thesource.metro.net/2012/05/16/why-you-ride-bicycle-edition-navigating-the-cahuenga-pass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-ride-bicycle-edition-navigating-the-cahuenga-pass</link>
		<comments>http://thesource.metro.net/2012/05/16/why-you-ride-bicycle-edition-navigating-the-cahuenga-pass/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:51:53 +0000</pubDate>
		<dc:creator>Sarah Tseng</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[Why I Ride]]></category>

		<guid isPermaLink="false">http://thesource.metro.net/?p=42099</guid>
		<description><![CDATA[<img src="/media/icons/source_bicycles_monograms.jpg" width="100" height="100" alt="" title="Bicycle" /><br/>TweetTo celebrate Bike Week LA, we’re publishing a Why You Ride series with the winners of the 2012 Golden Pedal Awards, Metro’s annual competition for great stories about commuting via bicycle. Given the scale of Los Angeles, bicycling to work &#8230; <a href="http://thesource.metro.net/2012/05/16/why-you-ride-bicycle-edition-navigating-the-cahuenga-pass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0; display: inline-block"><div class="tweet_button" style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://thesource.metro.net/2012/05/16/why-you-ride-bicycle-edition-navigating-the-cahuenga-pass/" data-text="Why You Ride: Bicycle Edition -- navigating the Cahuenga Pass" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="facebook_like_button" style="float: left; vertical-align: top; margin-left: 10px; max-width: 255px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthesource.metro.net%2F2012%2F05%2F16%2Fwhy-you-ride-bicycle-edition-navigating-the-cahuenga-pass%2F&amp;layout=button_count&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:300px; height:20px;" allowTransparency="true"></iframe></div></div><img src="/media/icons/source_bicycles_monograms.jpg" width="100" height="100" alt="" title="Bicycle" /><br/><p><em>To celebrate<a href="http://www.metro.net/bikeweek/"> Bike Week LA</a>, we’re publishing a Why You Ride series with the winners of the 2012 Golden Pedal Awards, Metro’s annual competition for great stories about commuting via bicycle. </em></p>
<p>Given the scale of Los Angeles, bicycling to work can seem intimidating, but taking transit and using <a href="http://www.metro.net/bikes/">bicycle paths</a> can make a cycling commute less stressful. Kate Mayerson wrote to tell us how her boyfriend, <strong>Jose Guzman</strong>, has replaced a “brutal” car commute through the Cahuenga Pass with a short trip on the Red Line and a sweet bicycle ride down the <a href="http://chandlerbikewayburbank.com/">Chandler Bikeway</a>.</p>
<div id="attachment_42122" class="wp-caption alignright" style="width: 234px"><a href="http://thesource.metro.net/2012/05/16/why-you-ride-bicycle-edition-navigating-the-cahuenga-pass/guzm_jose/" rel="attachment wp-att-42122"><img class="size-medium wp-image-42122" src="http://thesource.metro.net/wp-content/uploads/2012/05/guzm_jose-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Photo courtesy of Kate Mayerson.</p></div>
<p style="text-align: left;"><strong>Name: </strong>Jose Guzman<strong><br />
Start:</strong> Hollywood<br />
<strong>End:</strong> Burbank<br />
<strong>Distance:</strong> 5.5 miles bicycling + 2 miles on the Metro Red Line<br />
<strong>Time:</strong> 40 minutes</p>
<p style="text-align: left;">Kate describes how Jose went from driving to cycling:</p>
<p style="text-align: left;">&#8220;We live in Hollywood and Jose works in Burbank. The Cahuenga Pass separates Burbank and Hollywood, and limits the number of routes Jose can drive to work. Commuting in the mornings by car isn’t so bad, but the evenings are brutal. Last summer, Jose found his evening commute stretching to <strong>over an hour to travel eight miles </strong>home. Almost daily concerts at the Hollywood Bowl meant that traffic was awful. He was coming home late, tired, and frustrated.</p>
<p style="text-align: left;"><span id="more-42099"></span></p>
<p style="text-align: left;">“Jose had an old bike and decided he would try bicycling to work. He took the <strong>Red Line subway to North Hollywood</strong>. From there, he rode the <strong>Chandler Bikeway</strong> to within a few blocks of his office. It only took one day, and he was hooked. Although it was hard at first, he persevered. He learned new routes to and from the subway station, started bringing a change of clothes in his backpack, and used an iPhone app to track his time and mileage.</p>
<p>“Bicycling to and from work soon became a major part of his life. He bought a new, lighter and faster bike, new gear to make his commute easier, and met his fellow bicycle and Red Line commuters. He encouraged his coworkers to commute with him, and we started bicycling together for fun on the weekend.</p>
<p>“As an added benefit, Jose gets all his exercise on his bike and is in the best shape of his life. Before he began cycling, Jose would wake up extra early to go on a run. Now, he gets his exercise and commute done at the same time! He comes home earlier, relaxed and feeling good.</p>
<p>“I never thought it would be possible to have a <strong>sustainable, healthy, happy commute in Los Angeles</strong>, but Jose has showed me that it is. And for that, he should receive a Golden Pedal.”</p>
<p>Thanks for that great story, Kate and Jose, and for sharing with us how healthy, happy commutes are possible in Los Angeles! We’ve sent you two boxes of Clif bars to sweeten your morning commutes and weekend bike rides.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.metro.net/2012/05/16/why-you-ride-bicycle-edition-navigating-the-cahuenga-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclists Discover New L.A. Environs on Expo/Mid-City Ride</title>
		<link>http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyclists-discover-new-l-a-environs-on-expomid-city-ride</link>
		<comments>http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:39:38 +0000</pubDate>
		<dc:creator>Dave Sotero</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bike Week L.A.]]></category>

		<guid isPermaLink="false">http://thesource.metro.net/?p=42207</guid>
		<description><![CDATA[<img src="/media/icons/source_bicycles_monograms.jpg" width="100" height="100" alt="" title="Bicycle" /><br/>TweetThis morning a group of 50+ cyclists from throughout L.A. participated in the &#8220;Expo/Mid-City Ride&#8221; as part of Bike Week L.A, a weeklong celebration of bicycling for work, school and other destinations throughout L.A. County. The group ride followed fresh &#8230; <a href="http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0; display: inline-block"><div class="tweet_button" style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/" data-text="Cyclists Discover New L.A. Environs on Expo/Mid-City Ride " data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="facebook_like_button" style="float: left; vertical-align: top; margin-left: 10px; max-width: 255px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthesource.metro.net%2F2012%2F05%2F16%2Fcyclists-discover-new-l-a-environs-on-expomid-city-ride%2F&amp;layout=button_count&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:300px; height:20px;" allowTransparency="true"></iframe></div></div><img src="/media/icons/source_bicycles_monograms.jpg" width="100" height="100" alt="" title="Bicycle" /><br/><div id="attachment_42215" class="wp-caption aligncenter" style="width: 510px"><a href="http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/expo_ride_group/" rel="attachment wp-att-42215"><img class="size-full wp-image-42215" title="Expo/Mid-City Ride Group Photo" src="http://thesource.metro.net/wp-content/uploads/2012/05/Expo_Ride_Group.jpg" alt="" width="500" height="290" /></a><p class="wp-caption-text">Have bike lanes, will travel: Expo/Mid-City Ride Group shot. Photos by Dave Sotero</p></div>
<p>This morning a group of 50+ cyclists from throughout L.A. participated in the &#8220;Expo/Mid-City Ride&#8221; as part of Bike Week L.A, a weeklong celebration of bicycling for work, school and other destinations throughout L.A. County.</p>
<p>The group ride followed fresh new bike lanes that parallel the recently opened Expo Line between Exposition Park and Culver City, and passed major destinations along the way, including University of Southern California, Jesse Brewer, Jr. Park, Rancho Cienega Sports Complex and Ballona Creek Bike Path.</p>
<p>The ride, organized by Metro and LADOT, was intended to help introduce new and seasoned bicyclists to the nearly six miles of new bicycle lanes now part of L.A.’s rapidly expanding bikeway network. Dan Dabek, executive director of C.I.C.L.E, served as ride leader. Members of the LAPD&#8217;s Bicycle Unit also joined the ride to provide ride support, although they did not cork intersections. The group obeyed traffic signals along the 10-mile round-trip ride.</p>
<p><span id="more-42207"></span></p>
<p>The first phase of Expo features on-street bike lanes, officially qualifying it as a multi-modal transit corridor. The second phase, set to open in late 2015 or 2016, will feature mostly off-street bike paths similar to the Metro Orange Line in the San Fernando Valley.</p>
<p>When asked how many cyclists had yet been on the Expo bike lanes near the Ballona Creek Bike Path, only three people raised their hands. That means more and more L.A. cyclists will be exposed to the possibilities of connecting with the Expo Line and then riding the creek path to Marina Del Rey and the beach this summer.</p>
<p>Here are some photos from the ride:</p>
<div id="attachment_42218" class="wp-caption aligncenter" style="width: 510px"><a href="http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/expo_ride1/" rel="attachment wp-att-42218"><img class=" wp-image-42218" title="Cyclists Congregate at Exposition Park in front of Expo/USC Station" src="http://thesource.metro.net/wp-content/uploads/2012/05/Expo_Ride1.jpg" alt="" width="500" height="281" /></a><p class="wp-caption-text">Cyclists congregate at Exposition Park in front of Expo Park/USC Station.</p></div>
<div id="attachment_42219" class="wp-caption aligncenter" style="width: 510px"><a href="http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/expo_ride2/" rel="attachment wp-att-42219"><img class="size-full wp-image-42219" title="LAPD's Bicycle Unit Joins the Ride" src="http://thesource.metro.net/wp-content/uploads/2012/05/Expo_Ride2.jpg" alt="" width="500" height="281" /></a><p class="wp-caption-text">LAPD&#39;s Bicycle Unit joins the ride.</p></div>
<div id="attachment_42223" class="wp-caption aligncenter" style="width: 510px"><a href="http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/expo_ride5/" rel="attachment wp-att-42223"><img class="size-full wp-image-42223" title="Cyclists Stop at a Red Light watch Expo Trains Pass at Elevated Station" src="http://thesource.metro.net/wp-content/uploads/2012/05/Expo_ride5.jpg" alt="" width="500" height="281" /></a><p class="wp-caption-text">Cyclists stop at a red light and watch Expo train pass at elevated station.</p></div>
<p>&nbsp;</p>
<div id="attachment_42231" class="wp-caption aligncenter" style="width: 510px"><a href="http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/expo_ride3/" rel="attachment wp-att-42231"><img class="size-full wp-image-42231" title="Expo Line meets cyclists heading westbound on Exposition Boulevard." src="http://thesource.metro.net/wp-content/uploads/2012/05/Expo_Ride3.jpg" alt="" width="500" height="281" /></a><p class="wp-caption-text">Expo Line meets cyclists heading westbound on Exposition Boulevard.</p></div>
<div id="attachment_42224" class="wp-caption aligncenter" style="width: 510px"><a href="http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/expo_ride5a/" rel="attachment wp-att-42224"><img class="size-full wp-image-42224" title="Cyclists stop for a breather at portion of the Expo Bike Lane that merges with the Ballona Creek Bike Path across from the Jefferson/La Cienega Expo Line Station" src="http://thesource.metro.net/wp-content/uploads/2012/05/Expo_Ride5a.jpg" alt="" width="500" height="281" /></a><p class="wp-caption-text">Cyclists stop for a breather at the portion of the bikeway that connects with the Ballona Creek Bike Path.</p></div>
<div id="attachment_42225" class="wp-caption aligncenter" style="width: 291px"><a href="http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/expo_ride7/" rel="attachment wp-att-42225"><img class="size-full wp-image-42225" title="Cyclist gives Expo Bike Lanes the Thumbs up." src="http://thesource.metro.net/wp-content/uploads/2012/05/Expo_Ride7.jpg" alt="" width="281" height="500" /></a><p class="wp-caption-text">Cyclist gives the thumbs up.</p></div>
<div id="attachment_42226" class="wp-caption aligncenter" style="width: 510px"><a href="http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/expo_ride8/" rel="attachment wp-att-42226"><img class="size-full wp-image-42226" title="Riders wait out the traffic light at the intersection of Exposition and Harcourt as Expo Line Passes By." src="http://thesource.metro.net/wp-content/uploads/2012/05/Expo_Ride8.jpg" alt="" width="500" height="281" /></a><p class="wp-caption-text">Riders wait out the traffic light at the intersection of Exposition Boulevard and Harcourt Avenue as Expo Line crosses.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thesource.metro.net/2012/05/16/cyclists-discover-new-l-a-environs-on-expomid-city-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, train tunnels exist under schools and school properties</title>
		<link>http://thesource.metro.net/2012/05/16/yes-train-tunnels-exist-under-schools-and-school-properties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-train-tunnels-exist-under-schools-and-school-properties</link>
		<comments>http://thesource.metro.net/2012/05/16/yes-train-tunnels-exist-under-schools-and-school-properties/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:36:33 +0000</pubDate>
		<dc:creator>Steve Hymon</dc:creator>
				<category><![CDATA[Policy & Funding]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Beverly Hills High School]]></category>
		<category><![CDATA[Westside subway extension]]></category>

		<guid isPermaLink="false">http://thesource.metro.net/?p=42087</guid>
		<description><![CDATA[<br/>TweetMetro staff have recommended that the Westside Subway Extension tunnel under part of the Beverly Hills High School. An assertion repeatedly made by Beverly Hills officials in recent months is that there are no schools or school buildings with train &#8230; <a href="http://thesource.metro.net/2012/05/16/yes-train-tunnels-exist-under-schools-and-school-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0; display: inline-block"><div class="tweet_button" style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://thesource.metro.net/2012/05/16/yes-train-tunnels-exist-under-schools-and-school-properties/" data-text="Yes, train tunnels exist under schools and school properties" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="facebook_like_button" style="float: left; vertical-align: top; margin-left: 10px; max-width: 255px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthesource.metro.net%2F2012%2F05%2F16%2Fyes-train-tunnels-exist-under-schools-and-school-properties%2F&amp;layout=button_count&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:300px; height:20px;" allowTransparency="true"></iframe></div></div><br/><h4>Metro staff have recommended that the Westside Subway Extension tunnel under part of the Beverly Hills High School. An assertion repeatedly made by Beverly Hills officials in recent months is that there are no schools or school buildings with train tunnels under them (here are a pair of examples, one from <a href="http://www.bhcourier.com/article/Local/Local/From_the_Publisher_The_LA_Times_should_readThe_LA_Times/87511">the media</a>, one from an <a href="http://beverlyhills.patch.com/articles/no-subway-under-bhhs-video-hits-3-000-views?logout=true#youtube_video-9766231">elected official</a> in the comments section).</h4>
<h4></h4>
<h4>This is not true but the assertion keeps getting made in various forms. It is a topic worth revisiting, given the <a href="http://www.metro.net/about/meetings/board/awesph-0517-2012/agenda/">Metro Board of Directors&#8217; hearing</a> requested by Beverly Hills that is scheduled for Thursday at 1:30 p.m. at Metro headquarters. The hearing&#8217;s topic: the possibility of Metro tunneling parts of the Beverly Hills High School campus.</h4>
<h4></h4>
<h4>The following are four engineering schematics from <a href="http://stage.metro.net/projects_studies/westside/images/reply_to_exponent_responses__final.pdf">Metro&#8217;s response to the latest report by Exponent</a>, an engineering consultant hired by the city of Beverly Hills. As the schematics show, tunnels for electrically-powered trains go under or near school buildings and property &#8212; and they do so in Los Angeles.</h4>
<p>&nbsp;</p>
<div id="attachment_42088" class="wp-caption aligncenter" style="width: 594px"><a href="http://thesource.metro.net/2012/05/16/yes-train-tunnels-exist-under-schools-and-school-properties/esperanza/" rel="attachment wp-att-42088"><img class="size-large wp-image-42088" title="Esperanza" src="http://thesource.metro.net/wp-content/uploads/2012/05/Esperanza-590x455.jpg" alt="" width="584" height="450" /></a><p class="wp-caption-text">Esperanza Public Elementary School and Camino Nuevo Charter Academy in the Westlake district of Los Angeles are above the Red/Purple Line subway.</p></div>
<div id="attachment_42089" class="wp-caption aligncenter" style="width: 594px"><a href="http://thesource.metro.net/2012/05/16/yes-train-tunnels-exist-under-schools-and-school-properties/westportal/" rel="attachment wp-att-42089"><img class="size-large wp-image-42089" title="WestPortal" src="http://thesource.metro.net/wp-content/uploads/2012/05/WestPortal-590x455.jpg" alt="" width="584" height="450" /></a><p class="wp-caption-text">West Portal Elementary School in San Francisco is over tracks for the San Francisco Muni L line.</p></div>
<p><span id="more-42087"></span></p>
<div id="attachment_42090" class="wp-caption aligncenter" style="width: 594px"><a href="http://thesource.metro.net/2012/05/16/yes-train-tunnels-exist-under-schools-and-school-properties/rooftop/" rel="attachment wp-att-42090"><img class="size-large wp-image-42090" title="Rooftop" src="http://thesource.metro.net/wp-content/uploads/2012/05/Rooftop-590x455.jpg" alt="" width="584" height="450" /></a><p class="wp-caption-text">Rooftop K-8 Public Alternative School in San Francisco is over a train tunnel for the San Francisco Muni L and M lines.</p></div>
