<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Source</title>
	<atom:link href="http://thesource.metro.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesource.metro.net</link>
	<description>Transportation News &#38; Views</description>
	<lastBuildDate>Mon, 21 May 2012 03:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metro bus operator killed in West Hollywood</title>
		<link>http://thesource.metro.net/2012/05/20/metro-bus-operater-killed-in-west-hollywood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metro-bus-operater-killed-in-west-hollywood</link>
		<comments>http://thesource.metro.net/2012/05/20/metro-bus-operater-killed-in-west-hollywood/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:45:32 +0000</pubDate>
		<dc:creator>Steve Hymon</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://thesource.metro.net/?p=42528</guid>
		<description><![CDATA[<br/>TweetA Metro bus operator was shot and killed by a passenger on Sunday morning shortly after leaving a bus layover for the 105 line at Santa Monica Boulevard and La Cienega Boulevard in West Hollywood. The operator, who was 51 &#8230; <a href="http://thesource.metro.net/2012/05/20/metro-bus-operater-killed-in-west-hollywood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0; display: inline-block"><div class="tweet_button" style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://thesource.metro.net/2012/05/20/metro-bus-operater-killed-in-west-hollywood/" data-text="Metro bus operator killed in West Hollywood" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="facebook_like_button" style="float: left; vertical-align: top; margin-left: 10px; max-width: 255px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthesource.metro.net%2F2012%2F05%2F20%2Fmetro-bus-operater-killed-in-west-hollywood%2F&amp;layout=button_count&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:300px; height:20px;" allowTransparency="true"></iframe></div></div><br/><p>A Metro bus operator was shot and killed by a passenger on Sunday morning shortly after leaving a bus layover for the 105 line at Santa Monica Boulevard and La Cienega Boulevard in West Hollywood. The operator, who was 51 and a five-year veteran of Metro, was transported to a nearby hospital and pronounced dead at approximately 9:30 a.m.</p>
<p>His identity has not been released.</p>
<p>At the scene, Metro CEO Art Leahy told media that this was a highly unusual incident and that his chief concern was for the welfare of the operator&#8217;s family, as well as the Metro family of bus operators. He could not recall a fatal shooting of a bus operator at Metro or at the Southern California Rapid Transit District.</p>
<p>Los Angeles Sheriff&#8217;s Department Capt. Mike Parker said this morning that a suspect has been detained.</p>
<p><a href="http://www.latimes.com/news/local/la-me-0521-busdriver-20120521,0,1104801.story">Here is a brief story</a> published by the Los Angeles Times and <a href="http://abclocal.go.com/kabc/story?section=news/local/los_angeles&amp;id=8669666">here is a story</a> by KABC News.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.metro.net/2012/05/20/metro-bus-operater-killed-in-west-hollywood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go Metro to downtown Los Angeles&#8217; big sports weekend &#8212; Lakers, Clippers, Kings and Amgen Tour of California</title>
		<link>http://thesource.metro.net/2012/05/18/go-metro-to-downtown-los-angeles-big-sports-weekend-lakers-clippers-kings-and-amgen-tour-of-californi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-metro-to-downtown-los-angeles-big-sports-weekend-lakers-clippers-kings-and-amgen-tour-of-californi</link>
		<comments>http://thesource.metro.net/2012/05/18/go-metro-to-downtown-los-angeles-big-sports-weekend-lakers-clippers-kings-and-amgen-tour-of-californi/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:06:18 +0000</pubDate>
		<dc:creator>Steve Hymon</dc:creator>
				<category><![CDATA[Go Metro]]></category>
		<category><![CDATA[Amgen Tour of California]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[Expo Line]]></category>
		<category><![CDATA[L.A. Live]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Roger Waters concert]]></category>
		<category><![CDATA[Staples Center]]></category>

		<guid isPermaLink="false">http://thesource.metro.net/?p=42431</guid>
		<description><![CDATA[<img src="/media/icons/source_gometro_monograms.jpg" width="100" height="100" alt="" title="Go Metro" /><br/>Tweet Traffic around downtown Los Angeles is probably not going to be a treat this weekend &#8212; particularly on Sunday. In the morning, the final stage of the Amgen Tour of California will shut down many streets before finishing at &#8230; <a href="http://thesource.metro.net/2012/05/18/go-metro-to-downtown-los-angeles-big-sports-weekend-lakers-clippers-kings-and-amgen-tour-of-californi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0; display: inline-block"><div class="tweet_button" style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://thesource.metro.net/2012/05/18/go-metro-to-downtown-los-angeles-big-sports-weekend-lakers-clippers-kings-and-amgen-tour-of-californi/" data-text="Go Metro to downtown Los Angeles' big sports weekend -- Lakers, Clippers, Kings and Amgen Tour of California" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="facebook_like_button" style="float: left; vertical-align: top; margin-left: 10px; max-width: 255px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthesource.metro.net%2F2012%2F05%2F18%2Fgo-metro-to-downtown-los-angeles-big-sports-weekend-lakers-clippers-kings-and-amgen-tour-of-californi%2F&amp;layout=button_count&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:300px; height:20px;" allowTransparency="true"></iframe></div></div><img src="/media/icons/source_gometro_monograms.jpg" width="100" height="100" alt="" title="Go Metro" /><br/><div id="attachment_42432" class="wp-caption aligncenter" style="width: 594px"><img src="http://thesource.metro.net/wp-content/uploads/2012/05/144699608_slide-590x392.jpg" id="blogsy-1337386726848.901" class="size-large wp-image-42432" alt="" width="584" height="388"><p class="wp-caption-text">Kings winger Kyle Clifford fights for the puck during last night&#39;s 2-1 win over the Phoenix Coyotes. Photo Noah Graham/NHLi, via Getty Images and LAKings.com.</p></div>
<p>Traffic around downtown Los Angeles is probably not going to be a treat this weekend &#8212; particularly on Sunday. In the morning, the final stage of the Amgen Tour of California will shut down many streets before finishing at L.A. Live just before noon. The downtown portion of the race course will be open to public biking from <del>8:30 a.m. to 10 a.m</del> 8:00 a.m. to 9:30 a.m. (<a href="http://www.amgentourofcalifornia.com/nissan.html">Registration required</a>).</p>
<div id="attachment_42433" class="wp-caption aligncenter" style="width: 410px"><a href="http://thesource.metro.net/2012/05/18/go-metro-to-downtown-los-angeles-big-sports-weekend-lakers-clippers-kings-and-amgen-tour-of-californi/nissan-ride-map/" rel="attachment wp-att-42433"><img src="http://thesource.metro.net/wp-content/uploads/2012/05/nissan-ride-map.gif" id="blogsy-1337386726882.9324" class="size-full wp-image-42433" alt="" width="400" height="370"></a><p class="wp-caption-text">The downtown circuit for the Amgen Tour of California</p></div>
<p>Then, at noon, the Los Angeles Kings try <em>to sweep</em> the Phoenix Coyotes in Game 4 of their playoff series and earn a trip to the Stanley Cup Finals. The &#8216;Yotes spent the better part of their losing effort in Game 2 trying to knock Kings captain Dustin Brown out of the playoffs &#8212; they failed &#8212; and in Game 3 on Thursday night, the Phoenix offense remained impotent and unable to solve Kings goaltender Jonathan Quick.</p>
<p><a href="http://kings.nhl.com/club/news.htm?id=631811&#038;cmpid=lak-traffic-tw">Here is the traffic alert from the Kings</a>, along with parking options. And <a href="http://www.metro.net/service/advisories/update/special/406/" target="_self" title="">here is the list of bus detours</a> around the area for bike race.</p>
<p>For those who don&#8217;t want to mess with their cars or traffic, a very good travel option into downtown L.A. this weekend is Metro Rail, with routes feeding into downtown from every direction. <em><strong>Please note that bikes are allowed at all times on Metro Rail and seats have been removed on many rail vehicles to provide space for cyclists.</strong></em></p>
<p>In addition, traffic promises not to be real treat Friday or Saturday in the downtown area. The Lakers host Oklahoma at 7:30 p.m. Friday night at Staples and a gospel event at the Convention Center is expected to draw 15,000 people or more that day. A very large fan turnout is expected for the touring <a title="Roger Waters: The Wall website" href="http://www.livenation.com" target="_blank">Roger Waters: <em>The Wall</em> </a>concert at the Los Angeles Coliseum on Saturday night &#8212; <a href="http://thesource.metro.net/2012/05/16/fans-advised-to-go-expo-to-l-a-coliseum-for-roger-waters-the-wall-concert-on-saturday/">here is a post about traveling to the show via the Expo Line</a>. The Clippers host San Antonio at 12:30 p.m. Saturday and again at 7:30 p.m. Sunday.</p>
<p>About Metro Rail:</p>
<p>•The new Expo Line runs from the La Cienega/Jefferson station to 7th/Metro Center at the intersection of Figueroa and 7th streets, with a stop at Pico — two short blocks from L.A. Live and Staples Center. There is free parking available at the Metro garage at La Cienega/Jefferson, as well as many paid parking options at Exposition Park. <strong><a href="http://www.metro.net/riding_metro/bus_overview/images/806.pdf">Timetable</a> and <a href="http://www.metro.net/projects/exposition/expo-line/">parking info</a></strong></p>
<p>•The Red Line subway runs from North Hollywood to Union Station. There is free parking at the North Hollywood station, Universal City station and numerous paid parking lots around stations in Hollywood — although beware of the Tour of California, which is routed through Hollywood. There is also paid parking at Union Station — it’s $6 for the day. <strong><a href="http://www.metro.net/riding_metro/bus_overview/images/802.pdf">Timetable</a> and <a href="http://www.metro.net/around/rail/red-line/">parking info</a></strong></p>
<p>•The Orange Line busway runs between Warner Center and the North Hollywood Red Line station and has free parking in several lots. <strong><a href="http://www.metro.net/riding_metro/bus_overview/images/901.pdf">Timetable</a> and <a href="http://www.metro.net/around/rail/orange-line/">parking info</a></strong></p>
<p>•The Blue Line runs between downtown Long Beach and 7th/Metro Center at 7th and Figueroa, with a stop at Pico, two short blocks from L.A. and Staples Center. There are free parking lots along the route, as well as paid parking in downtown Long Beach. <strong><a href="http://www.metro.net/riding_metro/bus_overview/images/801.pdf">Timetable</a> and <a href="http://www.metro.net/around/rail/blue-line/">parking info</a></strong></p>
<p>•The Green Line runs between Redondo Beach and Norwalk and offers transfers to the Blue Line. There is also free parking at several lots at stations. <strong><a href="http://www.metro.net/riding_metro/bus_overview/images/801.pdf">Timetable</a> and <a href="http://www.metro.net/around/rail/green-line/">parking info</a></strong></p>
<p>•The Gold Line runs to Union Station from both Pasadena and East Los Angeles. There are several free parking lots or garages along the route, as well as street parking and paid parking in downtown Pasadena. <strong><a href="http://www.metro.net/riding_metro/bus_overview/images/804.pdf">Timetable</a> and <a href="http://www.metro.net/around/rail/gold-line/">parking info</a>. Please note the Pasadena Marathon is Sunday morning and there will be <a href="http://www.pasadenamarathon.org/images/2012/residents/2012PM_CityMailer_web.pdf" target="_self" title="">street closures</a>. </strong></p>
<p>•Metrolink and Amtrak trains serve Union Station, with connections to the Red/Purple Line subway to reach downtown L.A. destinations. Metrolink has service on the Antelope Valley, San Bernardino and Orange County lines on Sundays. <strong><a href="http://metrolinktrains.com/pdfs/Timetables/All_Lines_120109.pdf">Metrolink schedules</a> and <a href="http://www.amtrak.com/servlet/ContentServer?pagename=Amtrak/HomePage">Amtrak.com</a></strong></p>
<p>A single ride on Metro Rail is $1.50; tickets are available at ticket vending machines at all rail stations. If you need to transfer, the best choice is a day pass for $5, also available at all ticket vending machines. Fares can also be stored on <a href="http://www.metro.net/around/fares/tap/">electronic TAP cards</a>, which cost $2 and are available at all ticket machines.</p>
<p>On the go and need rail and bus arrival/departure times from your current location? Try Metro’s new app for smartphones. <strong><a href="https://play.google.com/store/apps/details?id=com.gometro">Android version</a> and <a href="http://itunes.apple.com/us/app/go-metro-los-angeles-version-2/id523025208?mt=8">iPhone version</a></strong></p></p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.metro.net/2012/05/18/go-metro-to-downtown-los-angeles-big-sports-weekend-lakers-clippers-kings-and-amgen-tour-of-californi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why You Ride: Bicycle Edition &#8212; creating community from Sherman Oaks to downtown Los Angeles</title>
		<link>http://thesource.metro.net/2012/05/18/why-you-ride-bicycle-edition-creating-community-from-sherman-oaks-to-downtown-los-angeles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-ride-bicycle-edition-creating-community-from-sherman-oaks-to-downtown-los-angeles</link>
		<comments>http://thesource.metro.net/2012/05/18/why-you-ride-bicycle-edition-creating-community-from-sherman-oaks-to-downtown-los-angeles/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:31:22 +0000</pubDate>
		<dc:creator>Sarah Tseng</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Why You Ride]]></category>

		<guid isPermaLink="false">http://thesource.metro.net/?p=42375</guid>
		<description><![CDATA[<img src="/media/icons/source_bicycles_monograms.jpg" width="100" height="100" alt="" title="Bicycle" /><br/>TweetTo celebrate Bike Week LA, we’re publishing a Why You Ride series with the winners of the 2012 Golden Pedal Awards, Metro’s annual competition for great stories about commuting via bicycle. Our final Golden Pedal Award winner for this week &#8230; <a href="http://thesource.metro.net/2012/05/18/why-you-ride-bicycle-edition-creating-community-from-sherman-oaks-to-downtown-los-angeles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0; display: inline-block"><div class="tweet_button" style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://thesource.metro.net/2012/05/18/why-you-ride-bicycle-edition-creating-community-from-sherman-oaks-to-downtown-los-angeles/" data-text="Why You Ride: Bicycle Edition -- creating community from Sherman Oaks to downtown Los Angeles" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="facebook_like_button" style="float: left; vertical-align: top; margin-left: 10px; max-width: 255px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthesource.metro.net%2F2012%2F05%2F18%2Fwhy-you-ride-bicycle-edition-creating-community-from-sherman-oaks-to-downtown-los-angeles%2F&amp;layout=button_count&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:300px; height:20px;" allowTransparency="true"></iframe></div></div><img src="/media/icons/source_bicycles_monograms.jpg" width="100" height="100" alt="" title="Bicycle" /><br/><p><em>To celebrate<a href="http://www.metro.net/bikeweek/"> Bike Week LA</a>, we’re publishing a Why You Ride series with the winners of the 2012 Golden Pedal Awards, Metro’s annual competition for great stories about commuting via bicycle. </em></p>
<p>Our final Golden Pedal Award winner for this week is <strong>Michael Tormey.</strong> Michael commutes from <strong>Sherman Oaks</strong> to <strong>downtown Los Angeles</strong> on his bicycle. He first began riding to work once or twice a week when raising his kids was making it hard for him to find other time to exercise.</p>
<p>Now he bikes to work almost every day, enjoying the sense of community he gets from meeting people along the way. During the fall and winter, when it gets dark earlier, he even gives &#8220;blinker&#8221; lights to people he sees riding without bike lights; he estimates he&#8217;s <strong>given away more than 200 bike lights over the years</strong>.</p>
<p><strong>Name:</strong> Michael Tormey<br />
<strong>Start:</strong> Sherman Oaks<br />
<strong>End:</strong> Downtown Los Angeles<br />
<strong>Distance:</strong> 14+ miles<br />
<strong>Time:</strong> 75 to 90 minutes</p>
<div id="attachment_42480" class="wp-caption aligncenter" style="width: 594px"><a href="http://thesource.metro.net/2012/05/18/why-you-ride-bicycle-edition-creating-community-from-sherman-oaks-to-downtown-los-angeles/tor_michael/" rel="attachment wp-att-42480"><img class="size-large wp-image-42480" src="http://thesource.metro.net/wp-content/uploads/2012/05/tor_michael-590x550.jpg" alt="" width="584" height="544" /></a><p class="wp-caption-text">Photo courtesy of Michael Tormey.</p></div>
<p>Michael wrote to us:</p>
<p style="padding-left: 30px">&#8220;My commute takes me through <strong>Echo Park, Silver Lake, along Sunset Boulevard, west on Hollywood Boulevard, over Cahuenga Pass and west on Ventura Boulevard</strong> to my home. It’s a fun, diverse and colorful commute, and I see and meet all types of riders and bikes.</p>
<p style="padding-left: 30px">&#8220;On my evening commute in the fall and winter, I’ve always been amazed at the number of cyclists riding without bike lights. <strong>For the last three fall and winter seasons, I have been handing out &#8216;blinkers&#8217; to riders who have no lights</strong>. I have probably handed out more than 200 blinkers to fellow riders. I know it might sound weird, but I think I do it for the karma. It just makes me feel good, and makes me feel like a part of the biking community. A big thanks to Lynne Goldsmith at Metro for providing the lights over the years.&#8221;</p>
<p>We asked Michael what he enjoys the most about his commute, and he told us:</p>
<p style="padding-left: 30px">&#8220;Besides the exercise fix, <strong>the real enjoyment I get is seeing communities and meeting people along the way.</strong> It’s hard to have conversations on the ride, but I really like the sense of community I get from most of my interactions.</p>
<p style="padding-left: 30px">&#8220;There is the grocer at a mom-and-pop place just before Cahuenga Pass &#8212; Oak Crest Market &#8212; that always yells out, &#8216;Have a nice day, sir!&#8217; when he sees me. Sometimes he will run out and give me a rolling high-five.</p>
<p style="padding-left: 30px">&#8220;The bus drivers &#8212; I like to think that over the years a number of them know me now and give me a beep of hello. I have always found them to be a friendly lot. Treat them with respect and they give you respect back. It is a tough job after all &#8212; driving in traffic all day!</p>
<p style="padding-left: 30px">&#8220;And last is a recent experience… I was riding home on Hollywood Boulevard, and all of a sudden a car door opened. I’ve only had a few mishaps over the years, but never gotten &#8216;doored.&#8217; I reacted with a quick flick of the handlebar and missed getting nailed by a whisker… and fortunately the big truck running next to me in the right lane didn’t run me over either. When I got to the next stoplight, the guy in the truck looked at me. Shaking his head, he grinned and said, &#8216;Man, I thought you was dead! I never saw anything like it, what a move.&#8217; Then he reached down from the cab and gave me a fist bump. <strong>I was smiling the whole way home… and even now as I write this</strong>.&#8221;</p>
<p>Thanks for making us smile too with your stories, Michael! We&#8217;ve sent you a very large box of chocolate-dipped Clif Mojo bars for you to share on your bicycle rides.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.metro.net/2012/05/18/why-you-ride-bicycle-edition-creating-community-from-sherman-oaks-to-downtown-los-angeles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just installed! Nordhoff Station mosaic artwork</title>
		<link>http://thesource.metro.net/2012/05/18/just-installed-nordhoff-station-mosaic-artwork/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-installed-nordhoff-station-mosaic-artwork</link>
		<comments>http://thesource.metro.net/2012/05/18/just-installed-nordhoff-station-mosaic-artwork/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:20:31 +0000</pubDate>
		<dc:creator>Heidi Zeller</dc:creator>
				<category><![CDATA[Metro Art]]></category>
		<category><![CDATA[Anne Marie Karlsen]]></category>
		<category><![CDATA[Orange Line Extension]]></category>

		<guid isPermaLink="false">http://thesource.metro.net/?p=42454</guid>
		<description><![CDATA[<img src="/media/icons/source_artoftransit_monograms.jpg" width="100" height="100" alt="" title="Metro Art" /><br/>TweetMore artwork installations are happening on the Orange Line Extension, which is expected to open soon! A few photos of the 27-foot-long ellipses designed by Anne Marie Karlsen for Nordhoff Station are below. More information about the artwork is available &#8230; <a href="http://thesource.metro.net/2012/05/18/just-installed-nordhoff-station-mosaic-artwork/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0; display: inline-block"><div class="tweet_button" style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://thesource.metro.net/2012/05/18/just-installed-nordhoff-station-mosaic-artwork/" data-text="Just installed! Nordhoff Station mosaic artwork" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="facebook_like_button" style="float: left; vertical-align: top; margin-left: 10px; max-width: 255px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthesource.metro.net%2F2012%2F05%2F18%2Fjust-installed-nordhoff-station-mosaic-artwork%2F&amp;layout=button_count&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:300px; height:20px;" allowTransparency="true"></iframe></div></div><img src="/media/icons/source_artoftransit_monograms.jpg" width="100" height="100" alt="" title="Metro Art" /><br/><p>More artwork installations are happening on the Orange Line Extension, which is expected to open soon! A few photos of the 27-foot-long ellipses designed by Anne Marie Karlsen for Nordhoff Station are below. More information about the artwork is available <a href="http://thesource.metro.net/2011/12/22/art-for-the-orange-line-strati-by-anne-marie-karlsen/">here</a>.</p>
<p>See images from the installations at <a href="http://thesource.metro.net/2012/05/09/just-installed-sherman-way-station-mosaic-artwork/">Sherman Way</a> and <a href="http://thesource.metro.net/2012/05/04/just-installed-canoga-station-mosaic-artwork/">Canoga </a>Stations.</p>
<div id="attachment_42456" class="wp-caption aligncenter" style="width: 610px"><a href="http://thesource.metro.net/2012/05/18/just-installed-nordhoff-station-mosaic-artwork/nordhoff_detail1_600/" rel="attachment wp-att-42456"><img class="size-full wp-image-42456" title="Nordhoff_detail1_600" src="http://thesource.metro.net/wp-content/uploads/2012/05/Nordhoff_detail1_600.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">Detail of twenty-seven foot long mosaic artwork installed at Nordhoff Station</p></div>
<p>&nbsp;</p>
<div id="attachment_42459" class="wp-caption aligncenter" style="width: 610px"><a href="http://thesource.metro.net/2012/05/18/just-installed-nordhoff-station-mosaic-artwork/nordhoff2/" rel="attachment wp-att-42459"><img class="size-full wp-image-42459" title="Nordhoff2" src="http://thesource.metro.net/wp-content/uploads/2012/05/Nordhoff2.jpg" alt="" width="600" height="802" /></a><p class="wp-caption-text">Thousands of tiny pieces of hand-cut mosaics are installed at one of the new platforms at Nordhoff Station.</p></div>
<div id="attachment_42460" class="wp-caption aligncenter" style="width: 610px"><a href="http://thesource.metro.net/2012/05/18/just-installed-nordhoff-station-mosaic-artwork/nordhoff3_600/" rel="attachment wp-att-42460"><img class=" wp-image-42460 " title="Nordhoff3_600" src="http://thesource.metro.net/wp-content/uploads/2012/05/Nordhoff3_600.jpg" alt="" width="600" height="800" /></a><p class="wp-caption-text">The second of two mosaic artworks installed at Nordhoff Station</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.metro.net/2012/05/18/just-installed-nordhoff-station-mosaic-artwork/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metro report offers initial look at impacts of bus service changes</title>
		<link>http://thesource.metro.net/2012/05/18/metro-report-offers-initial-look-at-impacts-of-bus-service-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metro-report-offers-initial-look-at-impacts-of-bus-service-changes</link>
		<comments>http://thesource.metro.net/2012/05/18/metro-report-offers-initial-look-at-impacts-of-bus-service-changes/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:52:09 +0000</pubDate>
		<dc:creator>Steve Hymon</dc:creator>
				<category><![CDATA[Policy & Funding]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[bus service changes]]></category>

		<guid isPermaLink="false">http://thesource.metro.net/?p=42328</guid>
		<description><![CDATA[<br/>TweetMetro&#8217;s Board of Directors previously asked staff to prepare a report on the cumulative impact of bus service changes made by the agency between 2007 and 2011. A preliminary report by staff is now available and concludes: Based on the &#8230; <a href="http://thesource.metro.net/2012/05/18/metro-report-offers-initial-look-at-impacts-of-bus-service-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0; display: inline-block"><div class="tweet_button" style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://thesource.metro.net/2012/05/18/metro-report-offers-initial-look-at-impacts-of-bus-service-changes/" data-text="Metro report offers initial look at impacts of bus service changes" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="facebook_like_button" style="float: left; vertical-align: top; margin-left: 10px; max-width: 255px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthesource.metro.net%2F2012%2F05%2F18%2Fmetro-report-offers-initial-look-at-impacts-of-bus-service-changes%2F&amp;layout=button_count&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:300px; height:20px;" allowTransparency="true"></iframe></div></div><br/><p>Metro&#8217;s Board of Directors previously asked staff to prepare a report on the cumulative impact of bus service changes made by the agency between 2007 and 2011. A preliminary report by staff is now available and concludes:</p>
<blockquote><p>Based on the data collected to date, overall there was a negligible cumulative impact on boardings as a result of the service changes since June 2007, with weekday boardings increasing 1%, Saturday decreasing 1%, and Sunday remaining neutral. Minimizing impacts is largely due to listening to and incorporating public concerns during the planning process, and ensuring there are viable alternatives for existing riders.</p></blockquote>
<p>A more complete assessment will be presented to the Board in June. I encourage you to read the report &#8211; there are a lot of good statistics in there, showing how bus service overall has grown in the county over the past 25 years &#8212; in particular service offered by cities and other agencies in L.A. County.</p>
<p>Here is a <a href="http://www.metro.net/board/Items/2012/05_May/20120516EMACItem35.pdf">pdf version</a> for download or you can read the report below.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Service changes report on Scribd" href="http://www.scribd.com/doc/93866444/Service-changes-report">Service changes report</a><iframe id="doc_62525" src="http://www.scribd.com/embeds/93866444/content?start_page=1&amp;view_mode=list&amp;access_key=key-1zlkzi0lm6tzrio13t8b" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.metro.net/2012/05/18/metro-report-offers-initial-look-at-impacts-of-bus-service-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Metro Weekends, May 18-20</title>
		<link>http://thesource.metro.net/2012/05/18/go-metro-weekends-may-18-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-metro-weekends-may-18-20</link>
		<comments>http://thesource.metro.net/2012/05/18/go-metro-weekends-may-18-20/#comments</comments>
